
Welcome to our Britwatch Sports Formula 1 Page – your one-stop shop for the latest news from the season. We will keep you up to date with the season, by providing you with the latest Formula 1 news, results and analysis.
CLICK TO BUY FROM THE AMAZON F1 STORE via Britwatch Sports |
RECENT FORMULA 1 NEWS
F1 on FLASHSCORES
2019 Calendar
2019 Season | |
Australia | Valterri Bottas
Lewis HAMILTON (2) Lando NORRIS (12) George RUSSELL (19) |
Bahrain | Lewis HAMILTON
Lando NORRIS (6) George RUSSELL (19) |
China | Lewis HAMILTON (1)
George RUSSELL (16) Lando NORRIS Retired (49) |
Azerbaijan | Lewis HAMILTON (2)
Lando NORRIS (8) George RUSSELL (15) |
Spain | Lewis HAMILTON (1)
George Russell (17) Lando NORRIS Retired (44) |
Monaco | Lewis HAMILTON (1)
Lando NORRIS (11) George RUSSELL (15) |
Canada | Lewis HAMILTON (1)
George RUSSELL (16) Lando Norris (NC) |
France | Lewis HAMILTON (1)
Lando NORRIS (9) George Russell (19)5 |
Austria | Lewis HAMILTON (5)
Lando NORRIS (6) George Russell (18) |
Great Britain | Lewis HAMILTON (1)
Lando NORRIS (11) George RUSSELL (14) |
Germany | Lewis HAMILTON (9)
George RUSSELL (11) Lando NORRIS (ND/DNF) |
Hungary | Lewis HAMILTON (1)
Lando NORRIS (9) George RUSSELL (16) |
Belgium | Charles Lerlerc
Lewis HAMILTON (2) Lando NORRIS (11) George Russell (15) |
Italy | Charles Leclerc
Lewis HAMILTON (3) Lando NORRIS (10) Gerge Russell (14) |
Singapore | Sebastian Vettel
Lewis HAMILTON (4) Lando NORRIS (7) George Russell (DNF) |
Russia | Lewis HAMILTON (1)
Lando NORRIS (8) George RUSSELL (DNF) |
Japan | Valtteri Bottas
Lewis HAMILTON [3] Lando NORRIS [13] George RUSSELL [18] |
Mexico | 27 October |
USA | 3 November |
Brazil | 17 November |
Abu Dhabi | 1 December |
Race Results (Japan)
Pos | Driver | Car | Laps | Time/Retired | PTS |
---|---|---|---|---|---|
1 | Valtteri Bottas BOT | Mercedes | 52 | 1:21:46.755 | 25 |
2 | Sebastian Vettel VET | Ferrari | 52 | +13.343s | 18 |
3 | Lewis Hamilton HAM | Mercedes | 52 | +13.858s | 16 |
4 | Alexander Albon ALB | Red Bull Racing Honda | 52 | +59.537s | 12 |
5 | Carlos Sainz SAI | McLaren Renault | 52 | +69.101s | 10 |
6 | Daniel Ricciardo RIC | Renault | 51 | +1 lap | 8 |
7 | Charles Leclerc LEC | Ferrari | 51 | +1 lap | 6 |
8 | Pierre Gasly GAS | Scuderia Toro Rosso Honda | 51 | +1 lap | 4 |
9 | Sergio Perez PER | Racing Point BWT Mercedes | 51 | +1 lap | 2 |
10 | Nico Hulkenberg HUL | Renault | 51 | +1 lap | 1 |
11 | Lance Stroll STR | Racing Point BWT Mercedes | 51 | +1 lap | 0 |
12 | Daniil Kvyat KVY | Scuderia Toro Rosso Honda | 51 | +1 lap | 0 |
13 | Lando Norris NOR | McLaren Renault | 51 | +1 lap | 0 |
14 | Kimi Räikkönen RAI | Alfa Romeo Racing Ferrari | 51 | +1 lap | 0 |
15 | Romain Grosjean GRO | Haas Ferrari | 51 | +1 lap | 0 |
16 | Antonio Giovinazzi GIO | Alfa Romeo Racing Ferrari | 51 | +1 lap | 0 |
17 | Kevin Magnussen MAG | Haas Ferrari | 51 | +1 lap | 0 |
18 | George Russell RUS | Williams Mercedes | 50 | +2 laps | 0 |
19 | Robert Kubica KUB | Williams Mercedes | 50 | +2 laps | 0 |
NC | Max Verstappen VER | Red Bull Racing Honda | 14 | DNF | 0 |
2019 Driver Standings
Pos | Driver | Nationality | Car | PTS |
---|---|---|---|---|
1 | Lewis Hamilton HAM | GBR | Mercedes | 338 |
2 | Valtteri Bottas BOT | FIN | Mercedes | 274 |
3 | Charles Leclerc LEC | MON | Ferrari | 221 |
4 | Max Verstappen VER | NED | Red Bull Racing Honda | 212 |
5 | Sebastian Vettel VET | GER | Ferrari | 212 |
6 | Carlos Sainz SAI | ESP | McLaren Renault | 76 |
7 | Pierre Gasly GAS | FRA | Scuderia Toro Rosso Honda | 73 |
8 | Alexander Albon ALB | THA | Red Bull Racing Honda | 64 |
9 | Daniel Ricciardo RIC | AUS | Renault | 42 |
10 | Nico Hulkenberg HUL | GER | Renault | 35 |
11 | Sergio Perez PER | MEX | Racing Point BWT Mercedes | 35 |
12 | Lando Norris NOR | GBR | McLaren Renault | 35 |
13 | Daniil Kvyat KVY | RUS | Scuderia Toro Rosso Honda | 33 |
14 | Kimi Räikkönen RAI | FIN | Alfa Romeo Racing Ferrari | 31 |
15 | Kevin Magnussen MAG | DEN | Haas Ferrari | 20 |
16 | Lance Stroll STR | CAN | Racing Point BWT Mercedes | 19 |
17 | Romain Grosjean GRO | FRA | Haas Ferrari | 8 |
18 | Antonio Giovinazzi GIO | ITA | Alfa Romeo Racing Ferrari | 4 |
19 | Robert Kubica KUB | POL | Williams Mercedes | 1 |
20 | George Russell RUS | GBR | Williams Mercedes | 0 |
2019 Constructor Standings
Pos | Team | PTS |
---|---|---|
1 | Mercedes | 612 |
2 | Ferrari | 433 |
3 | Red Bull Racing Honda | 323 |
4 | McLaren Renault | 111 |
5 | Renault | 77 |
6 | Scuderia Toro Rosso Honda | 59 |
7 | Racing Point BWT Mercedes | 54 |
8 | Alfa Romeo Racing Ferrari | 35 |
9 | Haas Ferrari | 28 |
10 | Williams Mercedes | 1 |
Follow Britwatch - Sport in General, Brits in Particular! | |
---|---|
Subscribe to Britwatch Sports | |
Soundcloud | |
YouTube |