
Welcome to our Britwatch Sports Football Page – your one-stop shop for the latest information for the 2018 World Cup, the latest results and international football news.
Bookmark this page for updates on the latest football news and results including our previews and match reports from the Premier League and England football fixtures.
CLICK TO BUY PREMIER LEAGUE KIT FROM KITBAG |
---|
BRITWATCH FOOTBALL LIVE SCORES
RECENT FOOTBALL NEWS
FOOTBALL ON FLASHSCORES
Premier League Table
Pos | Club | PL | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Manchester City ![]() | 27 | 21 | 2 | 4 | 74 | 20 | 54 | 65 |
2 | Liverpool ![]() | 26 | 20 | 5 | 1 | 59 | 15 | 44 | 65 |
3 | Tottenham Hotspur ![]() | 26 | 20 | 0 | 6 | 54 | 25 | 29 | 60 |
4 | Manchester United ![]() | 26 | 15 | 6 | 5 | 52 | 35 | 17 | 51 |
5 | Arsenal ![]() | 26 | 15 | 5 | 6 | 53 | 37 | 16 | 50 |
6 | Chelsea ![]() | 26 | 15 | 5 | 6 | 45 | 29 | 16 | 50 |
7 | Wolverhampton Wanderers ![]() | 26 | 11 | 6 | 9 | 34 | 33 | 1 | 39 |
8 | Watford ![]() | 26 | 10 | 7 | 9 | 34 | 34 | 0 | 37 |
9 | Everton ![]() | 27 | 9 | 6 | 12 | 36 | 39 | -3 | 33 |
10 | West Ham United ![]() | 26 | 9 | 6 | 11 | 32 | 39 | -7 | 33 |
11 | Bournemouth ![]() | 26 | 10 | 3 | 13 | 37 | 47 | -10 | 33 |
12 | Leicester City ![]() | 26 | 9 | 5 | 12 | 31 | 34 | -3 | 32 |
13 | Crystal Palace ![]() | 26 | 7 | 6 | 13 | 27 | 34 | -7 | 27 |
14 | Brighton and Hove Albion ![]() | 26 | 7 | 6 | 13 | 28 | 39 | -11 | 27 |
15 | Burnley ![]() | 26 | 7 | 6 | 13 | 29 | 47 | -18 | 27 |
16 | Newcastle United ![]() | 26 | 6 | 7 | 13 | 22 | 34 | -12 | 25 |
17 | Cardiff City ![]() | 26 | 7 | 4 | 15 | 24 | 47 | -23 | 25 |
18 | Southampton ![]() | 26 | 5 | 9 | 12 | 28 | 44 | -16 | 24 |
19 | Fulham ![]() | 26 | 4 | 5 | 17 | 25 | 58 | -33 | 17 |
20 | Huddersfield Town ![]() | 26 | 2 | 5 | 19 | 14 | 48 | -34 | 11 |
Premier League Fixtures & Results
Competition | Dates |
UEFA Champions League | 12-13 February |
EUFA Europa League | 12-14 February |
FA Cup Fifth Round | 15-18 February |
UEFA Champions League | 19-20 February |
UEFA Europa League | 20-21 February |
Premier League Match-Week 27 | 22-24 February |
Cardiff City v Watford | Friday 22 February 19:45 |
West Ham United v Fulham | Friday 22 February 19:45 |
Burnley v Tottenham Hotspur | Saturday 23 February 12:30 |
AFC Bournemouth v Wolverhampton Wanderers | Saturday 23 February 15:00 |
Newcastle United v Huddersfield Town | Saturday 23 February 15:00 |
Leicester City v Crystal Palace | Saturday 23 February 17:30 |
Arsenal v Southampton | Sunday 24 February 14:05 |
Manchester United v Liverpool | Sunday 24 February 14:05 |
Follow Britwatch - Sport in General, Brits in Particular! | |
---|---|
Subscribe to Britwatch Sports | |
Soundcloud | |
YouTube |