
Sport News 24/7
By Britwatch Team
- Day Two Singles Results
- Day Three Full Order of Play
MELBOURNE, AUSTRALIA – Full main draw singles results from the Australian Open 2017
CLICK TO BUY AUSTRALIAN OPEN TICKETS
Australian Open Day Two Results & Quick Hits
- So much for tricky opposition – No. 2 seed Novak Djokovic breezed past Fernando Verdasco to start his title defence
- Ivo Karlovic and Horacio Zeballos on the other hand toiled in the sweltering temperatures to a 22-20 final set with the veteran Croatian advancing.
- Kyle Edmund impressed to join Andy Murray & Dan Evans in the second round
- Johanna Konta overcame tricky Belgian Kirsten Flipkens in straight sets and Heather Watson delivered Aussie home hope Sam Stosur a deciding set bagel to advance to the second round, but sadly Naomi Broady just fell short in a three set thriller against Daria Gavrilova.
Australian Open | ATP | 17 Jan |
P Kohlschreiber [32] (GER) | 64 36 76(2) 64 | N Basilashvili (GEO) |
R Dutra Silva (BRA) | 36 06 61 64 64 | J Donaldson (USA) |
D Young (USA) | 64 76(1) 64 | T Fabbiano [Q] (ITA) |
G Simon [25] (FRA) | 61 63 63 | M Mmoh [WC] (USA) |
A Zverev [24] (GER) | 62 36 57 63 62 | R Haase (NED) |
Y Nishioka (JPN) | 64 16 62 64 | A Bolt [Q] (AUS) |
M Raonic [3] (CAN) | 63 64 62 | D Brown (GER) |
D Goffin [11] (BEL) | 64 46 62 46 64 | R Opelka [Q] (USA) |
F Tiafoe [Q] (USA) | 61 67(3) 63 62 | M Kukushkin (KAZ) |
P Carreno Busta [30] (ESP) | 60 36 36 62 30 Ret’d | P Polansky [LL] (CAN) |
M Baghdatis (CYP) | 63 30 Ret’d | M Youzhny (RUS) |
R Nadal [13] (ESP) | 63 64 64 | F Mayer (GER) |
C Berlocq (ARG) | 64 76(4) 57 76(8) | R Albot (MDA) |
K Edmund (GBR) | 62 75 63 | S Giraldo (COL) |
D Thiem [8] (AUT) | 46 64 64 63 | J-L Struff (GER) |
G Muller (LUX) | 76(6) 76(5) 63 | T Fritz (USA) |
A Whittington [WC] (AUS) | 64 46 62 63 | A Pavlasek (CZE) |
R Bautista Agut [13] (ESP) | 63 61 61 | G Pella (ARG) |
R Gasquet [18] (FRA) | 64 64 62 | B Mott [Q] (AUS) |
A Dolgopolov (UKR) | 63 64 36 76(7) | B Coric (CRO) |
J Thompson (AUS) | 67(2) 46 63 62 61 | J Sousa (POR) |
R Stepanek [Q] (CZE) | 62 76(1) 63 | D Tursonov (RUS) |
I Karlovic [20] (CRO) | 67(6) 36 75 62 22-20 | H Zeballos (ARG) |
E Escobedo [Q] (USA) | 75 46 76(5) 61 | D Medvedev (RUS) |
H Chung (KOR) | 62 63 62 | R Olivio (ARG) |
D Ferrer [21] (ESP) | 63 60 62 | O Jasika [WC] (AUS) |
B Paire (FRA) | 76(2) 64 | T Haas (GER) |
G Monfils [6] (FRA) | 62 63 62 | J Vesely (CZE) |
F Fognini (ITA) | 75 63 75 | F Lopez [28] (ESP) |
G Dimitrov [15] (BUL) | 76(2) 63 63 | C O’Connell [WC] (AUS) |
N Djokovic [2] (SRB) | 61 76(4) 62 | F Verdasco (ESP) |
D Istomin [WC] (UZB) | 61 64 36 75 | I Dodig [Q] (CRO) |
Australian Open | WTA | 17 Jan |
Ka Pliskova [5] (CZE) | 62 60 | S Tormo Sorribes (ESP) |
Hsieh S-W (TPE) | 62 20 Ret’d | K Knapp (ITA) |
N Gibbs (USA) | 76(3) 64 | T Babos [25] (HUN) |
A Blinkova [Q] (RUS) | 62 46 64 | M Niculescu (ROU) |
C Garcia [21] (FRA) | 76(4) 64 | K Bondarenko (UKR) |
J Konta [9] (GBR) | 75 62 | K Flipkens (BEL) |
L Safarova (CZE) | 36 76(7) 61 | Y Wickmayer (BEL) |
E Makarova [30] (RUS) | 60 46 61 | E Alexandrova (RUS) |
O Dodin (FRA) | 75 67(1) 62 | C Buyukakcay (TUR) |
I Falconi (USA) | 61 75 | Han X (CHN) |
N Osaka (JPN) | 67(2) 64 75 | L Kumkhum [WC] (THA) |
S Williams [2] (USA) | 64 63 | B Bencic (SUI) |
Y Putintseva [31] (KAZ) | 76(7) 76(10) | L Arruabarrena (ESP) |
D Vekic (CRO) | 75 62 | L Cabrera [WC] (AUS) |
E Vesnina [14] (RUS) | 75 62 | A Bogdan [Q] (ROU) |
A Cornet [28] (FRA) | 64 46 61 | M Georges [WC] (FRA) |
S Errani (ITA) | 75 61 | R Ozaki (JPN) |
J Ostapenko (LAT) | 64 60 | Zhu L [Q] (CHN) |
M Sakkari (GRE) | 60 64 | A Kontaveit (EST) |
D Cibulkova [6] (SVK) | 75 62 | D Allertova (CZE) |
H Watson (GBR) | 63 36 60 | S Stosur [18] (AUS) |
M Minella (LUX) | 75 64 | M Linette (POL) |
C Wozniacki [17] (DEN) | 61 62 | A Rodionova [WC] (AUS) |
J Brady [Q] (USA) | 63 62 | M Zanevska [LL] BEL |
T Bacsinszky [14] (SUI) | 64 36 75 | C Giorgi (ITA) |
D Kovinic (MNE) | 60 64 | Zheng S (CHN) |
A Konjuh (CRO) | 64 62 | K Mladenovic (FRA) |
A Petrovic (GER) | 63 62 | K Day [WC] (USA) |
M Lucic-Baroni (CRO) | 46 63 64 | Wang Q (CHN) |
B Strycova [16] (CZE) | 63 62 | E Kulichova [Q] (RUS) |
D Gavrilova [22] (AUS) | 36 64 75 | N Broady (GBR) |
A Radwanska [3] (POL) | 61 46 61 | T Pironkova (BUL) |
Day Three Highlights
- Andy Murray is back on court and hopefully a little less grumpy than before, and Dan Evans takes on Marin Cilic – CLICK FOR OUR 60 SECOND RUN-DOWN
- Women’s defending champion Angelique Kerber is back in action and it remains to be seen how fit Garbine Muguruza is after struggling with an injury in her opening win
- Swiss fans get a double treat as both Roger Federer and Stan Wawrinka are in action as well
CLICK FOR THE FULL ORDER OF PLAY FOR DAY THREE
CLICK TO BUY PRO TENNIS GEAR
Follow Britwatch - Sport in General, Brits in Particular! | |
---|---|
Subscribe to Britwatch Sports | |
Soundcloud | |
YouTube | |
We may receive compensation for products purchased via affiliate links on this website |
Leave a Reply